Cooperative Learning Groups
| BIO 2500 Fall 2010 | ||
NAME |
BLIP Topic | |
| Nathan Dispensa | 1A | |
| Robin Hrdina | ||
| Krista Johnson | ||
| CaShawna Kennedy | ||
| Christine Battis | 1B | |
| Amelia Lyons | ||
| Joseph Newman | ||
| Lindsay Norton | ||
| Joel Whittaker | 1C | |
| Michelle Wilson | ||
| Abigail Wong | ||
| Kelsey Cowen | 2A | |
| Becky Dennis | ||
| Leanne Dykstra | ||
| Christian Figueredo | ||
| Tony Franco | 2B | |
| Brooke Johnson | ||
| Kyle Mack | ||
| Joshua Notz | ||
| Daniel McFarlane | 2C | |
| Jordan McLeland | ||
| Nathan Scull | ||
| Samuel Moultroup | 2D | |
| Nathan Reed | ||
| John Van Schepen | ||
| Moriah Bach | 3A | |
| Jory Leiss | ||
| Kara Moody | ||
| Joy Rapier | ||
| Marcie Moluche | 3B | |
| Bernard TerreBlanche | ||
| Rebecca Wadman | ||
| Kristin Wright | ||
| Mark Gathany |